| * MANAGEMENT COMMITTEE AND CLUB REPRESENTATIVES | |
| CLUB PRESIDENT | PAUL PROCTOR |
| CHAIRMAN* | TERRY DUNN |
| SECRETARY* | PAM GOODWIN |
| TREASURER* | VAL WINCH |
| MENS CAPTAIN* | ANDY ENNIS |
| MENS VICE CAPTAIN | DEAN PRESCOTT |
| LADIES CAPTAIN* | SUE GOODCHILD |
| LADIES VICE CAPTAIN | BRENDA STEWART |
| COMMITTEE MEMBER* | BRENDA STEWART |
| COMMITTEE MEMBER* | TONY PETTS |
| SOCIAL SECRETARY* | DAVID KIRKPATRICK |
| PUBLICITY OFFICER* | LIZ PRESCOTT |
| FIXTURE SECRETARY* | CHRIS GOODCHILD |
| COMPETITION SEC | TONY PETTS |
| MEMBER SUPPORT OFFICER | PAM GOODWIN |
| WELFARE OFFICER | PAM GOODWIN |
| KCBA REP | PAUL PROCTOR |
| KCWBA REP | SUE GOODCHILD |
| I.O.THANET MENS REP | ALAN BACK |
| I.O.THANET LADIES REP | PAM BACK |
| HERON LADIES REP | BRENDA STEWART |
| EKTL REP | TONY PETTS |
| CATHERINE WHEELER REP | CHRIS GOODCHILD and BOB WATERS |
| TEA/HUT DUTY ROSTER | BABS HALL & BRENDA STEWART |
| FIRST AIDERS | TERRY-ANNE DREW |
| ACCOUNTS CHECKER | GEOFF BROWN |
| ACCOUNTSÂ CHECKER | TERRY DUNN |
| CATERING OFFICER | GEOFF BROWN |
| TENNIS / MUGA SECRETARY | PAM GOODWIN |
